Our T10 LED tubes are made of high quality SMD LEDs, with low light decrease and good heat dissipation; 2) they are using specially designed aluminum housing with good heat dissipation, and have no heat buildup inside. The power supply of the led tube is placed inside, which much eases the installation. They can directly drop into existing T10 sockets, no need of ballast and starter. Fully CE certified under EMC and LVD directions and RoHS compliant. 50000 hours service life or 10 years (8-10 hours per day). Available length: 60cm, 120cm, 150cm
2 year warranty
Our T10 SMD LED Fluorescent Lights are the next generation solution to replace conventional fluorescent light. They feature higher efficiency, more reliability compared to the previous generation. They are well-suited for use anywhere, homes, offices, museums, galleries, shop windows, hotels, restaurants, meeting rooms, just like conventional fluorescent lights.
With patented thermal control technology, and special designed aluminum housing, LEDLUZ’s led tubes substantially achieves good thermal property and plays more stable performance and their life will last up to 50,000 hours compared to 5,000 hours from conventional fluorescent lights
Our led tube light adopt high efficient SMD LEDs, which makes them produce equivalent light intensity of 40 watts fluorescent lights at only 18 watts consumption (1.2m).
Just choose them for illumination lighting, task lighting, display lighting and back lighting, cupboards etc in your homes, restaurants, hotels, malls, buses, trains, warehouses, parking lots and kitchens or any other places where accent lighting is required.
| P/N: Parameters |
LL-T10S60W-F | LL-T10S90W-F | LL-T10S120W-F | LL-T10S150W-F | |
| Dimension(M) | 0.6M | 0.9M | 1.2M | 0.9M | |
| Main Material | Frosted PC Cover+Aluminum Heatsink | ||||
| Power Consumption(W) | 8±10% | 12±10% | 16±10% | 20±10% | |
| Input Voltage(V) | AC100V~140V or AC190V~240V | AC100V~140V or AC190V~240V | AC100V~140V or AC190V~240V | AC100V~140V or AC190V~240V | |
| LED Qty(PCS) | 120 | 180 | 240 | 300 | |
| LED type | SMD(3528) | SMD(3528) | SMD3528 | SMD3528 | |
| Color | PW/WW | PW/WW | PW/WW | PW/WW | |
| Luminous flux(Lm) | 663/561 | 995/842 | 1326/1122 | 1658/1402 | |
| Color temperature(K) | 6000-7000K( PW ) | 6000-7000K( PW ) | 6000-7000K( PW ) | 6000-7000K( PW ) | |
| 3000-4000K( WW ) | 3000-4000K( WW ) | 3000-4000K( WW ) | 3000-4000K( WW ) | ||
| Rendering index | 83 | ||||
| Socket type | G13 | G13 | G13 | G13 | |
| Net Weight(kg) | 0.2±10% | 0.28±10% | 0.35±10% | 0.4±10% | |
| Package Size (mm) | 660*215*295 | 970*215*290 | 1270*215*295 | 1570*240*320 | |
| Life expectancy(h) | 50000 | 50000 | 50000 | 50000 | |

