Decorative lighting (cove lighting, back lighting) for homes, hotels, stores, yachts, bars, automobiles etc. Illumination lighting in any places that you want to take the place of conventional illumination for your purpose of reducing heat output. Guidance Lighting for cinemas, theatres, yachts , trains to guide people move around safely. Channel letter lighting for your stores, restaurants, bars etc.
waterproof 3528 SMD LED light ribbon-sealed by epoxy resin on one side
LED Type: 3528 SMD LED
LED Qty: 600 or 300 pcs
Voltage: 12 V DC
Current: 4A or 2A
Power Consumption: 48W or 24W
Size of whole light strip: 5020mm(length) X 8mm(width) X 3mm(thickness)
Cutting interval: 25mm / 3 LEDs or 50mm/3 LEDs
Package: 5m(16.4ft)/reel
Net Weight: 0.2KG/reel
IP65
Viewing Angle: 120 degrees
Emitting Color: Warm white/Pure White (Yellow, Red, Green & Blue also available)
Luminous Flux: 1600/2400 lm
Color Tempreture: 3000-3500/6000-7000 K
Warranty: 2 years
Life span: 50,000 hours(over 5 years of continuous use)
Optimum Working Temperature: -10 to +50 Celsius (14 to 122 Fahrenheit)
PCB color: White,bronze or black is available)
Low voltage for safe application
Low power consumption, low heat generation, no heat damage.
Easy installation onto flat surface with 3M self-adhesive tape
Easy to assemble and maintain, high flexible and durable to be bent into any shape, cuttable at every 3 LEDs
24V DC can be chosen and the unit price is the same with 12V DC
600 pcs 3528 SMD LED per reel
| Part No. | Emitting Color | LED Qty | Viewing Angle(degrees) | Luminous Flux(lm) | Voltage (V DC) | Current(A) | Power(W) | Standard Length |
| LL-LSH3528W-E | Warm white | 600 | 120 | 1600 | 12 | 4 | 48 | 5m/reel |
| LL-LSH3528W-E | Pure White | 600 | 120 | 2400 | 12 | 4 | 48 | 5m/reel |
| LL-LSH3528Y-E | Yellow | 600 | 120 | 1800 | 12 | 4 | 48 | 5m/reel |
| LL-LSH3528R-E | Red | 600 | 120 | 1800 | 12 | 4 | 48 | 5m/reel |
| LL-LSH3528G-E | Green | 600 | 120 | 1900 | 12 | 4 | 48 | 5m/reel |
| LL-LSH3528B-E | Blue | 600 | 120 | 800 | 12 | 4 | 48 | 5m/reel |
300 pcs 3528 SMD LED per reel
| Part No. | Emitting Color | LED Qty | Viewing Angle(degrees) | Luminous Flux(lm) | Voltage(V DC) | Current(A) | Power Consumption(W) | Standard Length |
| LL-LS3528W-E | Warm white | 300 | 120 | 800 | 12 | 2 | 24 | 5m/reel |
| LL-LS3528W-E | Pure White | 300 | 120 | 1200 | 12 | 2 | 24 | 5m/reel |
| LL-LS3528Y-E | Yellow | 300 | 120 | 900 | 12 | 2 | 24 | 5m/reel |
| LL-LS3528R-E | Red | 300 | 120 | 900 | 12 | 2 | 24 | 5m/reel |
| LL-LS3528G-E | Green | 300 | 120 | 950 | 12 | 2 | 24 | 5m/reel |
| LL-LS3528B-E | Blue | 300 | 120 | 400 | 12 | 2 | 24 | 5m/reel |

